Ballard Power Systems has worked with Clayborn Lab for many years and we have come to respect their engineering and design capability. We have used Clayborn heat tape and heated hoses in our hydrogen fuel cell research and development work. The thermal solutions that the Clayborn engineers have designed for us have been a real asset in the commercialization of fuel cell products.
— Colin Redekop
Ballard Power Systems, Inc.,
Burnaby, B.C. Canada
Heat Tape
| -16 Series / Silicone PSA | -28 Series / Acrylic PSA | |||
|---|---|---|---|---|
| 50 ft. roll | 100 ft. roll | 50 ft. roll | 100 ft. roll | |
| 1/6” wide 1 conductor | $85 | $125 | $90 | $140 |
| 1/4” wide 2 conductor | $90 | $140 | $100 | $150 |
| 1/2” wide 4 conductor | $135 | $230 | $150 | $250 |
To order: Specifty resistance code letter, Silicone or Acrylic and number of conductors (i.e. H-16-2, B-28-4). Quantity discounts on 500 or more feet of a single type.
Hot Tube
| Hot Tube Only | Hot Tube with Heat Shrink | Heavy Duty Hot Tube with insulation and nylon braid |
Industrial Strength with insulation and silicone jacket |
|
| 1/4” O.D. unfinished | $7 / ft. | $8 / ft. | $10 / ft. | $23 / ft. |
| 3/8” O.D. unfinished | 9 / ft. | 11 / ft. | 13 / ft. | 27 / ft. |
| 1/2” O.D. unfinished | 11 / ft. | 13 / ft. | 15 / ft. | 33 / ft. |
| 3/4” O.D. unfinished | 13 / ft.. | 16 / ft. | 19.50 / ft. | 39 / ft. |
| 1” O.D. unfinished | 15 / ft. | 19 / ft. | 23 / ft. | 45 / ft. |
Each Hot Tube is electrically engineered and designed for our customer’s requirements. Above pricing does NOT include customer-specified tubing. Additional charge of $45 for electrical terminations. Some options include:
| Thermocouple | $25 |
| Strain Relief | $50 |
| Embedded RTD | $50 |
| Pre-set Thermostat | $40 |
| Temperature Indicator Light | $35 |
Call for a quotation on any custom feature, including Tube-in-a-Tube, Multiple Tubes, Armored Ends, Fire Retardant Outer Braid or other innovative options. Standard lead time is 10 business days after receipt of order. Expedited orders may be available for a 15% upcharge. Tubing that is hand-wrapped may have an additional charge.
| 4-Conductor Silicone | $2.70 / ft. + $20 |
| 2-Conductor Silicone | $1.80 / ft. + $20 |
| 4-Conductor Acrylic | $3 / ft. + $20 |
| 2-Conductor Acrylic | $2 / ft. + $20 |
| 1-Conductor Silicone | $1.70 / ft. + $20 |
| 1-Conductor Acrylic | $1.80 / ft. + $20 |
| Add Thermostat | $40 each heater installed |
| Thermostat – not installed | $20 each |
| Double Dielectric | Add 15% of tape/ft. price |
| 6-Wire Tape | Add 15% of tape/ft. price |
| Standard 2’ Leads – over 2’ | Add $1/ft. (for both leads) |
| 3-Prong Plug | No extra charge |
Silicone
Rubber Sealant
| 2.8 oz Tube | $10 / each |
Self fusing
Silicone Tape
| 2” x 12 yards | $30 / roll |
Terminals
| 1-99 Pieces | 100-249 pieces | |||
| Small* | Large* | Small* | Large* | |
| T-1 (1 lead wire) | $2 | $2.50 | $1.75 | $2 |
| T-2 (2 lead wires) | $3 | $3.50 | $2.75 | $3 |
* When ordering, specify whether for large (16-20 gauge) or small (22-26 gauge) power lead wire. The necessary solderless crimp connectors for use with these terminals are included. Additional crimp connectors: #092 (22-26 gauge) or #345 (16-20 gauge) $.25 each.
Overwrap / Heat Transfer Tape
| 3/4" x 27 ft. | 1 1/4" x 27 ft. | |
| #7 Aluminum / Acrylic PSA | $27 | $33 |
| #8 Aluminum / Silicone PSA | $25 | $30 |